Applied Geometry (All homework due the next day) |
|||
|
Week of: January 2 2012 |
In
Class |
Assignment | Turn in |
| Monday | No School | ||
| Tuesday | 3.7 Examples 1-3 | 3.7 1-15 | |
| Wednesday/Thursday | 3.7 Examples 4-6 | 3.7 16-32, 36, 37, 40-43 | |
| Friday | 4.5 Examples 1, 2 | Page 230 1-7 | |
|
Week of: January 9, 2012 |
In Class | Assignment | Turn in |
| Monday | Review and Quiz over 3.7 | Page 230 8-14, 19-22 | |
| Tuesday | Review | Continue p230 and add p723 26-30 | |
| Wednesday/Thursday | 5.1 | 5.1 1-20, 27, 28, 30, 32, 34-36 | |
| Friday | Review | 5.1 40-46, 50-55 | |
|
Week of: January 16, 2012 |
In Class | Assignment | Turn in |
| Monday | No School | ||
| Tuesday | 5.5 | 5.5 1-15 | |
| Wednesday/Thursday | Review and quiz on 5.1 and prepare for test next week. | 5.5 16-27 | |
| Friday | No School | ||
|
Week of: January 23, 2012 |
In Class | Assignment | Turn in |
| Monday | Review for test 4.5, 5.1, 5.5 | ||
| Tuesday | Test 4.5, 5.1, 5.5 | ||
| Wednesday/Thursday | 6.1 | 6.1 1-15, 17, 19-25 | |
| Friday | Review | 6.1 35-41,60-74 | |
|
Week of: january 30, 2012 |
In Class | Assignment | Turn in |
| Monday | Review | P357 11-14 , P360 1-7, P727 1-4 | |
| Tuesday | 6.2 Ex Quiz 6.2 Ex 1-4 | 6.2 1-30, 37-39, 41, 45 54-62, 64-67 | |
| Wednesday/Thursday | Finish 6.2 in class | 6.2 1-30, 37-39, 41, 45 54-62, 64-67 | |
| Thursday/Wednesday Schedule | 6.3 Ex 1,2 and Quiz 6.1 | 6.3 1-9, 14-17 | |
Week of: February 6, 2012 |
In Class | Assignment | Turn in |
| Monday | 6.4 Ex 1,2 | 6.4 1-15 | |
| Tuesday | Review | 6.4 44-52, 64-76 | |
| Wednesday/Thursday | Review and 6.2 Quiz | P726 1-16 Also read and do P331 16-18, 25-34 | |
| Friday | 6.5 Ex 1-3 | 6.5 1-16, 18 | |
|
Week of: February 13, 2012 |
In Class | Assignment | Turn in |
| Monday | Review Ensure your properties chart is accurate and 6.3 quiz |
6.5 21-27, 31-36 Print test 6 review from downloads | |
| Tuesday | Chapter 6 Review (Use whole period to work) | P357 1-29 and P360 5,6,8-11, 17-19 Print test 6 review from downloads | |
| Wednesday/Thursday | Review and Catch up | P357 1-29 and P360 5,6,8-11, 17-19 Print test 6 review from downloads | |
| Friday | Chap 6 Review | Review from Downloads on web | |
|
Week of: February 20, 2012 |
In Class | Assignment | Turn in |
| Monday | No School | ||
| Tuesday | Chap 6 Review | Review from Downloads on web | |
| Wednesday/Thursday | 7.1 and Chapter 6 test | 7.1 1-20 odds | |
| Friday | 7.1 Review | 7.1 1-20 evens | |
|
Week of: February 27 , 2012 |
In Class | Assignment | Turn in |
| Monday | 7.1 Example 4 | 7.1 21-47, 62-74 | |
| Tuesday | 7.2 Examples 1-5 | 7.2 1-20 | |
| Wednesday/Thursday | Catch up | ||
| Friday | No School | ||
|
Week of: March 5, 2012 |
Turn in | ||
| Monday | Review and Quiz 7.1 | 7.2 21-39, 46-48, 53-59 and Checkpoint Quiz 1-10 | |
| Tuesday | Catch up | ||
| Wednesday/Thursday | Review | 7.3 10-19, 21,28, 47,49-54,57 | |
| Friday | Quiz 7.2 and Simplifying Radicals Review | P 390 1-25 | |
|
Week of: March 12, 2012 |
In Class | Assignment | Turn in |
| Monday | Quiz 7.2 and Simplifying Radicals Review | P 390 1-25 | |
| Tuesday | 7.4 Examples 1,2 | 7.4 1-20 | |
| Wednesday/Thursday | Review | P 728 1-24 | |
| Friday | All assignmnets turned in and complete | ||
Week of: March 19, 2012 |
In Class | Assignment | Turn in |
| Monday | 7.4 Example 3 | 21, 22, 26-46, 49-51 | |
| Tuesday | 7.5 and Quiz 7.4 | 7.5 1-20 | |
| Wednesday/Thursday | Review | 7.5 26, 27, 29, 31-33, 36-40 | |
| Friday | Review | Worksheet over 7.1 and 7.2 Print Chapter 7 review from web | |
Week of: April 2 , 2012 |
In Class | Assignment | Turn in |
| Monday | Review | Worksheet over 7.4 Print Chapter 7 review from web | |
| Tuesday | Review and Quiz 7.5 | P 407-410 Chapter Review and Practice Test Print Chapter 7 review from web | |
| Wednesday/Thursday | Chapter 7 Review | Practice Test 7 from www.phsmath.org | |
| Friday | Chapter 7 test | ||
Week of: April 9, 2012 |
In Class | Assignment | Turn in |
| Monday | 8.1 Ex 1-3 | 8.1 1-17 | |
| Tuesday | 8.1 Ex 4,5 | 8.1 18-29, 31, 59, 60, 65-73 | |
| Wednesday/Thursday | 8.2 Ex 1-3 | 8.2 1-8 | |
| Friday | 8.2 Ex 4,5 | 8.2 9-22, 25, 26 | |
Week of: April 16, 2012 |
In Class | Assignment | Turn in |
| Monday | Review and quiz 8.1 | Finish 8.2 | |
| Tuesday | 8.3 Ex 1,2 | 8.3 1-10 | |
| Wednesday/Thursday | 8.4 Ex 1 and quiz 8.3 | 8.4 1-9, 26, 28a-d | |
| Friday | No School | ||
Week of: April 23, 2012 |
In Class | Assignment | Turn in |
| Monday | 8.5 Ex 1-3 | 8.5 1-15 | |
| Tuesday | ACT testing | ||
| Wednesday (no school) | Review | 8.5 16-18, 31-33, 35-37 | |
| Thursday/Friday | 8.3 and 8.4 Inverse functions | 8.3 11-16 and 8.4 11-16 | |
Week of: April 30 , 2012 |
In Class | Assignment | Turn in |
| Monday | Review | P 730 1-26 and print Chapter I test review from website. | |
| Tuesday | Review | P461 8-13, 22-30 | |
| Wednesday/Thursday | Review | Chapter 8 test review from website | |
| Friday | Chapter 8 test | ||
Week of: May 7, 2012 |
In Class | Assignment | Turn in |
| Monday | 10.1 Ex 1-3 | 10.1 1-9, 12 | |
| Tuesday | 10.2 Ex 1-4 | 10.2 1-16, 22-24, 30, 31 | |
| Wednesday/Thursday | 10.7 Ex 1 | 10.7 1-6, 25-28 | |
| Friday | |||
Week of: May 14, 2012 |
In Class | Assignment | Turn in |
| Monday | Final Review | ||
| Tuesday | Final Review | ||
| Wednesday/Thursday | Final Review | ||
| Friday | Finals | ||
Week of: May 21, 2012 |
In Class | Assignment | Turn in |
| Monday | Graduation-No School | ||
| Tuesday | Finals | ||
| Wednesday/Thursday | Finals | ||
| Friday | |||
Week of: May 28, 2011 |
In Class | Assignment | Turn in |
| Monday | |||
| Tuesday | |||
| Wednesday/Thursday | |||
| Friday | |||
Week of:
|
In Class | Assignment | Turn in |
| Monday | |||
| Tuesday | |||
| Wednesday/Thursday | |||
| Friday | |||
|
|
|||