|
Algebra
2 |
|||
|
Week of: December 31 , 2007 |
In
Class |
Assignment | Turn in |
| Monday | No School | ||
| Tuesday | No School | ||
| Wednesday/Thursday | Review worksheet | Review worksheet | |
| Friday | Lesson 39A/ Lesson 45 difference of two squares theorem | Practice Test L40 | Semester 1 Review Worksheet |
|
Algebra
2 |
|||
|
Week of: January 7 , 2008 |
In Class | Assignment | Turn in |
| Monday | Lesson 39.5 factorials, permutation and prob w/o replacement | PS 39.5 | |
| Tuesday | Lesson 40 | PS 40 | PS 39.5 |
| Wednesday/Thursday | Lesson 41&42 with calculator and Test 38 | PS 42 | PS 40 |
| Friday | Lesson 42.5 Measuring and Ratios |
WS 42.5 | PS 42 |
|
Algebra
2 |
|||
|
Week of: January 14 , 2008 |
In Class | Assignment | Turn in |
| Monday | Lesson 43 and Graphing Quiz | PS 43 | WIR 42 |
| Tuesday | Lesson 44 | PS 44 | PS 43 |
| Wednesday/Thursday | Solving w/graphing calculators and Test 40 | Graphing Calc WS | PS 44 |
| Friday | No School | ||
|
Algebra
2 |
|||
|
Week of: January 21 , 2008 |
In Class | Assignment | Turn in |
| Monday | No School | ||
| Tuesday | Lesson 129 C,D | WIR 45 | Graphing Calc WS |
| Wednesday/Thursday | Lesson 46 | PS 46 | PS 47 |
| Friday | Lesson 47 | WIR 47 | PS 46 |
|
Algebra
2 |
|||
|
Week of: January 28 , 2008 |
In Class | Assignment | Turn in |
| Monday | Lesson 48 | PS48 | WIR47 |
| Tuesday | Lesson 49 | PS49 | PS48 |
| Wednesday/Thursday | Lesson 50 and Test 44 | PS50 | PS49 |
| Friday | Review worksheet | WIR50 | PS50 |
|
Algebra
2 |
|||
|
Week of: February 4, 2008 |
In Class | Assignment | Turn in |
| Monday | Lesson 51 | PS51 | WIR50 |
| Tuesday | Lesson 51.5 surface area | PS51.5 (worksheet) | PS51 |
| Wednesday/Thursday | Lesson 53 and Test 48 | PS53 skip 2,3 | PS51.5 |
| Friday | Lesson 53.5 vertical/horizontal translations | WIR53.5 | PS53 |
|
Algebra
2 |
|||
|
Week of: February 11, 2008 |
In Class | Assignment | Turn in |
| Monday | Lesson 54 | PS54 skip 1,2 | WIR53.5 |
| Tuesday | Lesson 55B | PS55 skip 3,6,7,8 | PS54 |
| Wednesday/Thursday | Lesson 56A and Graphing Practice Worksheet 1 | Practice Test L53.5&56 | PS55 |
| Friday | NO SCHOOL | NO SCHOOL | |
|
Algebra
2 |
|||
|
Week of: February 18, 2008 |
In Class | Assignment | Turn in |
| Monday | NO SCHOOL | PRESIDENT'S DAY | |
| Tuesday | Lesson 58 | PS58 skip 1,4,10,11,27,29 | Practice Test L |
| Wednesday/Thursday | Lesson 59A and Test 53.5 | Graphing Worksheet 2 | PS58 |
| Friday | Lesson 59B | WIR59 | GWS2 |
|
Algebra
2 |
|||
|
Week of: February 25, 2008 |
In Class | Assignment | Turn in |
| Monday | L60 | PS60 skip 4,13,14 | WIR59 |
| Tuesday | L62 | WIR62 | PS60 |
| Wednesday/Thursday | CSAP packets and Test 56 | CSAP Packets | WIR62 |
| Friday | CSAP packets | CSAP Packets | |
|
Algebra 2 |
|||
|
Week of: March 3, 2008 |
In Class | Assignment | Turn in |
| Monday | NO SCHOOL | NO SCHOOL | |
| Tues/Wed/Thurs | CSAP testing Review Worksheet L62 |
Review Worksheet L62 | |
| Friday | CSAP testing L63 |
PS63 skip 2,3,14,15 | Review Worksheet L62 |
|
Algebra 2 |
|||
|
Week of: March 10, 2008 |
In Class | Assignment | Turn in |
Monday |
L63 | PS63 skip 2,3,14,15 | Review Worksheet L62 |
| Tuesday | L64B | PS64 skip 2,3,6,7,8,26,27 | PS63 |
| Wednesday/Thursday | L66A and Graphing Quiz | PS66 select problems in class | PS64 |
| Friday | NO STUDENTS | END OF QUARTER | |
|
Algebra 2 |
|||
|
Week of: March 24, 2008 |
In Class | Assignment | Turn in |
| Monday | L66B (66.5) | WIR 66.5 | none |
| Tuesday | L66.8 Inverse Functions | WIR 66.8 | WIR66.5 |
| Wednesday/Thursday | L68 and L70 Quiz L63 | PS70 skip 1,2,10-15 | WIR 66.8 |
| Friday | L70.5 Logarithms I | WS 70.5 | PS70 |
|
Algebra 2 |
|||
|
Week of: March 31 , 2008 |
In Class | Assignment | Turn in |
| Monday | L100 Graphing Parabolas | WS 70.8 | WS 70.5 |
| Tuesday | L71 | PS71 skip 1,3,12-15 | WS 70.8 |
| Wednesday/Thursday | L72 and Test L68 | PS72 skip 1,5,9,14-17 | PS71 |
| Friday | Review | WIR72 | PS72 |
|
Algebra 2 |
|||
|
Week of: April 7, 2008 |
In Class | Assignment | Turn in |
| Monday | L67 and L73 | PS73 skip 5,15,17,18 | WIR72 |
| Tuesday | L75 | PS75 skip 1,2,12 | PS73 |
| Wednesday/Thursday | L75.5 Logarithms II | WS 75.5 | PS75 |
| Friday | L76A | WIR 76 | WS 75.5 |
|
Algebra 2 |
|||
|
Week of: April 14, 2008 |
In Class | Assignment | Turn in |
| Monday | L78 | PS78 skip 1,7,8,9,20,27 | WIR 76 |
| Tuesday | L79A | PS79 skip 2,4,9,15,18,26 | PS78 |
| Wednesday/Thursday | L79.5 Logarithms III | WIR79.5 | PS79 |
| Friday | Test L75 | NONE!! | WIR79.5 |
|
Algebra 2 |
|||
|
Week of: April 21, 2008 |
In Class | Assignment | Turn in |
| Monday | L83 | PS83 skip 2,5,9-12,14,19,25 | NONE! |
| Tuesday | L84 | PS84 skip 2,4,10-14,27 | PS83 |
| Wednesday/Thursday | L85 and ACTS | PS85 skip 2,4,10-14,24,29 | PS84 |
| Friday | L85.5 Logarithms IV | WIR 85.5 | PS85 |
|
Algebra 2 |
|||
|
Week of: April 28, 2008 |
In Class | Assignment | Turn in |
| Monday | L86 | PS86 skip 1-3,14-16,18,20,25 | WIR 85.5 |
| Tuesday | L90 | WIR 90 | PS86 |
| Wednesday/Thursday | L91 and Quiz L83 | PS91 skip 1,2,4,9,10,11,14-17 ,20,26,27,30 | WIR90 |
| Friday | L94 | PS94 skip 1-4,8,14-18 ,19,22,23,24 | PS91 |
|
Algebra 2 |
|||
|
Week of: May 5, 2008 |
In Class | Assignment | Turn in |
| Monday | L101 | WIR 101 | PS94 |
| Tuesday | L106 | PS106 skip 2-4, 9,10,12,13,15,19,23,24 | WIR101 |
| Wednesday/Thursday | Test L90 | NONE! | PS106 |
| Friday | L108 | PS108 skip 2,3,5,9,10,12,18,21,26,27,30 | NONE! |
|
Algebra 2 |
|||
|
Week of: May 12, 2008 |
In Class | Assignment | Turn in |
| Monday | L111 | PS111 skip 3,6,10,13,15,16,22,24,26 | PS108 |
| Tuesday | L114 | WIR 114 | PS111 |
| Wednesday/Thursday | L119 | WIR119 | WIR114 |
| Friday | Final Review | Final Review | WIR119 |
|
Algebra 2 |
|||
|
Week of: May 19, 2008 |
In Class | Assignment | Turn in |
| Monday | Final Review | ||
| Tuesday | FINALS! | ||
| Wednesday | FINALS! | ||
| Thursday | FINALS! | ||
| Friday | Graduation | ||
|
Algebra 2 |
|||