Algebra II
(All homework due the next day) |
|||
|
Week of: January 2 2012 |
In
Class |
Assignment | Turn in |
| Monday | 2.7 Examples 1,2 | 2.7 1-10 | |
| Tuesday | 2.7 Examples 3,4 | 2.7 11-42 | |
| Wednesday/Thursday | Review | Page 838 51-66 and Page 116 1-19 | |
| Friday | 3.1 Examples 1,3 and Quiz 2.7 | 3.1 1-9, 13-36 | |
|
Week of: January 9, 2012 |
In Class | Assignment | Turn in |
| Monday | |||
| Tuesday | Review | 3.1 38-43, 56-74 | |
| Wednesday/Thursday | 3.2 Examples 1-3 | 3.2 1-29 | |
| Friday | Review and Quiz 3.1 | Page 840 1-12 | |
|
Week of: january 16, 2012 |
In Class | Assignment | Turn in |
| Monday | No School | ||
| Tuesday | 3.1 Ex 4,5 | 3.1 29-41 | |
| Wednesday/Thursday | Review | 3.2 44-49, 52, 59 | |
| Friday | No School | ||
|
Week of: january 23, 2012 |
In Class | Assignment | Turn in |
| Monday | Review and Quiz 3.2 | P130 67-81 and P131 1,2 | |
| Tuesday | 3.3 | 3.3 1-15 | |
| Wednesday/Thursday | Review | 3.3 16-39 | |
| Friday | Review and Quiz 3.3 | 3.3 43-56 and the Check Point Quiz on P 138 & Print test prep 3.1 to 3.3 from downloads on web and have all week. | |
|
Week of: January 30, 2012 |
In Class | Assignment | Turn in |
| Monday | Review | 3.3 57-72 Print test prep 3.1 to 3.3 from downloads on web and have all week. | |
| Tuesday | Review | P840 1-15 | |
| Wednesday/Thursday | Review | Test Prep for Test 3.1 to 3.3 | |
| Friday | Test 3.1 to 3.3 | Read and take notes on Section 4.1 | |
Week of: February 6, 2012 |
In Class | Assignment | Turn in |
| Monday | 4.1 Example 1-3 | 4.1 1-14 | |
| Tuesday | 4.1 Example 4 | Finish 4.1 1-14 and do 4.1 20-25, 30, 31, 35-44 | |
| Wednesday/Thursday | 4.2 Example 1-3 | 4.2 1-9 | |
| Friday | 4.2 Example 4-6 | 4.2 10-25 | |
|
Week of: February 13, 2012 |
In Class | Assignment | Turn in |
| Monday | Review | 4.2 29-31, 35-38, 41 | |
| Tuesday | Quiz 4.1 and 4.3 Examples 1-6 | 4.3 1-29
|
|
| Wednesday/Thursday | Review | 4.3 30-35, 39, 42, 51-57, 61-64, 66-68 | |
| Friday | 4.5 and 4.8 Ex 3, 4 | 4.5 4-13, 4.8 6-11 Print Test 4 Review from web | |
|
Week of: February 20, 2012 |
In Class | Assignment | Turn in |
| Monday | Review | P842 1-26 Print Test 4 Review from web | |
| Tuesday | Test Chapter 4 Review | STUDY | |
| Wednesday/Thursday | 5.1 Ex 1-3 | 5.1 1-20 | |
| Friday | Test Chapter 4 | ||
|
Week of: February 27, 2012 |
In Class | Assignment | Turn in |
| Monday | 5.2 Ex 1-3 | 5.2 1-20 | |
| Tuesday | |||
| Wednesday/Thursday | |||
| Friday | No School | ||
|
Week of: March 5, 2012 TCAP week |
In Class | Assignment | Turn in |
| Monday | 5.2 Ex 1-3 | 5.2 1-20 | |
| Day varies for Teacher | 5.2 Examples 3,4 and Quiz 5.1 and Review | 5.2 22-39 and P844 1-14 | |
| Friday | 5.3 Example 1 | 5.3 1-12 | |
|
Week of: March 12, 2012 |
In Class | Assignment | Turn in |
| Monday | 5.3 Example 1 | 5.3 1-12 | |
| Tuesday | 5.3 Examples 2,3 and Quiz 5.2 | 5.3 13-26 | |
| Wednesday/Thursday | 5.3 Example 4 | 5.3 27-35 | |
| Friday | Review | 5.3 36-41, 43-56, 59-67 | |
Week of: March 19, 2012 |
In Class | Assignment | Turn in |
| Monday | 5.4 Examples 1-5 and Quiz 5.3 | 5.4 1-30 | |
| Tuesday | 5.4 Examples 6,7 | 5.4 31-45 | |
| Wednesday/Thursday | Review | 5.4 51-65, 79-82 | |
| Friday | No School | ||
Week of: April 2, 2012 |
In Class | Assignment | Turn in |
| Monday | 5.5 Ex 1,2 and 5.4 quiz | 5.5 1-18 | |
| Tuesday | Review | 5.5 36-53 (if it cannot be factored or use a sqaure root, give an explanation for why neither method works.) | |
| Wednesday/Thursday | 5.6 Ex 1,2 | 5.6 1-18 | |
| Friday | 5.6 Ex 1.2 and 5.5 quiz | 5.6 1-18 | |
Week of: April 9, 201 |
In Class | Assignment | Turn in |
| Monday | 5.6 Ex 3-5 | 5.6 19-34 | |
| Tuesday | 5.6 Ex 6-8 and 5.5 Quiz | 5.6 35-52, 57-66 | |
| Wednesday/Thursday | 5.7 Ex 1 | 5.7 1-6 | |
| Friday | 5.7 Ex 2 | 5.7 7-12 | |
Week of: April 16, 2012 |
In Class | Assignment | Turn in |
| Monday | 5.7 Ex 5 | 5.7 22-27 | |
| Tuesday | 5.7 Ex 6,7 | 5.7 28-36 | |
| Wednesday/Thursday | Review | 5.7 40-48, 51-56 | |
| Friday | No School | ||
Week of: April 23, 2012 |
In Class | Assignment | Turn in |
| Monday | P844 Review | P844 1-57 odds | |
| Tuesday | ACT testing | ||
| Wednesday /Thursday | 5.8 Ex 2 | 5.8 1-21 | |
| Friday | 5.8 Ex 3 | 5.8 22-30 | |
Week of: April 30 , 2012 |
In Class | Assignment | Turn in |
| Monday | 5.8 Ex 3-5 and Quiz 5.7 | 5.8 31-52 | |
| Tuesday | Review | Start P 299-302 and print webstie practice test for chapter 5 | |
| Wednesday/ Thursday | Review | Finish P 299-302 and Start P 844 1-65 Print webstie practice test for chapter 5 | |
| Friday | Review | Continue P 844 1-65 Print webstie practice test for chapter 5 | |
| Review | Finaish P299-302 and P844. | ||
Week of: May 7, 2012 |
In Class | Assignment | Turn in |
| Monday | Review | Practice Test from website for chapter 5. | |
| Tuesday | Review | Practice Test from website for chapter 5. | |
| Wednesday/Thursday | Chapter 5 test | ||
| Friday | |||
Week of: May 14, 2012 |
In Class | Assignment | Turn in |
| Monday | |||
| Tuesday | |||
| Wednesday/Thursday | |||
| Friday | Final | ||
Week of: May 21, 2012 |
In Class | Assignment | Turn in |
| Monday | Graduation-No School | ||
| Tuesday | Final | ||
| Wednesday/Thursday | Final | ||
| Friday | |||
Week of: May 28, 2012 |
In Class | Assignment | Turn in |
| Monday | |||
| Tuesday | |||
| Wednesday/Thursday | |||
| Friday | |||
|
|
|||